MRK Motorsports Services:
Basic tune pricing:
93-94 LT1 Based Vehicles $150.00
F-body (LS1 Camaro, Firebird 98-02) $160.00
Gen III Corvette (97-04) $175.00
Trucks, V6s, and Gen IV Corvette (05-08) $225.00
Street tuning with wideband is also available for an additional $75.00
all other makes on a per-case basis unless noted otherwise
Bolt-on Shop Rates:
Bring us your purchased aftermarket or stock parts for installation $50.00 hr
Custom Applications/Custom Made Wiring Harnes $75.00 hr
Painless Brand Wiring Harness install $65.00 hr
Standard Oil or Synthetic Oil Change (Includes NAPA Gold Filter) $$ Per App.
Standard Routine Automotive Maintenance $40.00 hr
Shop Services:
Tune-ups and computer driveability diagnostics
Performance braking
Supercharger installation and other engine upgrades
Electrical system diagnostic and repair
Routine Automotive Maintenance
Basic tunes are for mostly bolt-ons cars; nitrous also if applicable.
Basic tunes (limited street/no dyno tuning) consist of (this is general, the tune will be more specific):
Rear O2, AIR & EGR delete Fan temp adjustment 160 or 180 Threo Adjustment Speedo recal for Tire Size and different rear end gear ratio
Remove CAGS (if M6) Auto tranny tuning including adjustment to shift speed and firmness, torque reduction stepped down, shift-point change, changes for stall converters
New spark/timing maps Light WOT fueling adjustment Throttle cracker adjustment, IAC and MORE!
MRK Motorsports now offers 97 and 98 Camaro,Firebird & Corvette PCM changeover service. What this means is no longer are you limited by your 97,98 pcm. We can repin your engine wiring harness flash and install a new GM "0411" 2002 pcm.
PCM/VCM Programming on the following Vehicles via HPTuners:

GM V8 Gen III Cars
| Years Avail. | Model Type |
| 98-02 | Firebird/Camaro 5.7 |
| 97-04 | Chevy Corvette 5.7 |
| 03-04 | Chevy SSR 5.3 |
| 04 | Pontiac GTO 5.7 |
| 04-05 | Cadillac CTS 5.7 |
| 99-05 | Holden Commodore 5.7 (including Adventra) |
| 01-05 | Holden Monaro 5.7 |
| 06 | Holden Sedan 5.7 (4 Door Sedan) |
| 06 | Holden Non-Sedan 5.7 (Ute, Crewman, Adventra, Wagon, Coupe) |
GM V8 Gen IV Cars
| Years Avail. | Model Type |
| 10 | Camaro 6.2 |
| 05-09 | Chevy Corvette 6.0, 6.2, 7.0 |
| 05-06 | Chevy SSR 6.0 |
| 06-09 | Chevy Impala 5.3 |
| 06-07 | Chevy Monte Carlo 5.3 |
| 05-06 | Pontiac GTO 6.0 |
| 05-09 | Pontiac Grand Prix 5.3 |
| 08-09 | Pontiac G8 6.0, 6.2 |
| 08-09 | Buick LaCrosse 5.3 |
| 06-09 | Buick Lucerne 4.6 |
| 06-09 | Cadillac CTS 6.0, 6.2 |
| 06-09 | Cadillac STS 4.4, 4.6 (4.6 in 07+ only) |
| 06-09 | Cadillac XLR 4.4, 4.6 (4.6 in 07+ only) |
| 06-09 | Cadillac DTS 4.6 |
| 05-06 | Holden Commodore (LS2) 6.0 |
| 06 | Holden Commodore (L76) 6.0 |
| 05 | Holden Monaro 6.0 |
| 07-09 | Holden Sedan 6.0 (4 Door Sedan) |
| 07-09 | Holden Non-Sedan 6.0 (Ute, Wagon, Coupe) |
GM V8 Duramax Diesel Trucks
| Years Avail. | Model Type |
| 01-09 | Chevy Silverado / GMC Sierra 6.6 |
| 06-09 | Chevy Express / GMC Savana 6.6 |
| 01-09 | Chevy Kodiak / GMC Topkick 6.6 |
| 06 | Hummer H1 Alpha 6.6 |
GM V6 Cars
| Years Avail. | Model Type |
| 97-02 | Firebird/Camaro 3.8 |
| 00-05 | Chevrolet Impala 3.4, 3.8 |
| 06-09 | Chevrolet Impala 3.5, 3.9 |
| 97-01 | Chevrolet Lumina 3.1, 3.4, 3.8 |
| 97-03 | Chevrolet Malibu 3.1, 3.4 |
| 06-09 | Chevrolet Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) |
| 97-05 | Chevrolet Monte Carlo 3.1, 3.4, 3.8 |
| 06-07 | Chevrolet Monte Carlo 3.5, 3.9 |
| 97-05 | Pontiac Bonneville 3.8 |
| 97-05 | Pontiac Grand Am 3.1, 3.4 |
| 06-09 | Pontiac G6 3.5, 3.6, 3.9 (3.5 in 07+ only) |
| 97-05 | Pontiac Grand Prix 3.1, 3.8 |
| 98-05 | Buick Century 3.1 |
| 97-05 | Buick Lesabre 3.8 |
| 97-05 | Buick Park Avenue 3.8 |
| 97-04 | Buick Regal 3.8 |
| 97-99 | Buick Riviera 3.8 |
| 09 | Buick Lucerne 3.9 |
| 04 | Buick Rendezvous 3.4 |
| 99-04 | Oldsmobile Alero 3.4 |
| 07-09 | Saturn Aura 3.5, 3.6 |
GM V6 Trucks
| Years Avail. | Model Type |
| 01-04 | Chevy S10 Pickup / GMC Sonoma 4.3 |
| 01-07 | Chevy Silverado / GMC Sierra 4.3 |
| 01-05 | Chevy Blazer 4.3 |
| 07-09 | Chevy Equinox 3.4 |
| 01-05 | Chevy Astro / GMC Safari 4.3 |
| 99 | Chevy Venture 3.4 |
| 07-09 | Chevy Uplander 3.9 |
| 01-07 | Chevy Express / GMC Savana 4.3 |
| 01 | GMC Jimmy / Oldsmobile Bravada 4.3 |
| 07-09 | Pontiac Torrent 3.4 |
| 97-05 | Pontiac Montana 3.4 |
| 06 | Pontiac Montana 3.9 |
| 09 | Saturn Vue 3.5 |
GM L4 Cars
| Years Avail. | Model Type |
| 97-05 | Chevy Cavalier 2.2, 2.4 |
| 05-09 | Chevy Cobalt 2.0, 2.4 (08+ 2.4 Not Supported) |
| 97-05 | Chevy Malibu 2.2, 2.4 |
| 97-05 | Pontiac Sunfire 2.2, 2.4 |
| 06-07 | Pontiac G5 2.4 |
| 06-09 | Pontiac Solstice 2.0, 2.4 (Automatic Not Supported) (08+ 2.4 Not Supported) |
| 97-05 | Pontiac Grand Am 2.2, 2.4 |
| 06-07 | Pontiac G6 2.4 |
| 99-04 | Oldsmobile Alero 2.2, 2.4 |
| 97-98 | Oldsmobile Achieva 2.4 |
| 97-98 | Buick Skylark 2.4 |
| 07-09 | Saturn Sky 2.0, 2.4 (Automatic Not Supported) (08+ 2.4 Not Supported) |
| 00-04 | Saturn L-Series 2.2, 2.4 |
| 04-07 | Saturn ION 2.0, 2.4 |
| 07-08 | Opel GT 2.0 |
GM V8 Gen III Trucks
| Years Avail. | Model Type |
| 02-06 | Chevy Avalanche 5.3, 8.1 |
| 99-07 | Chevy Silverado / GMC Sierra 4.8, 5.3, 5.7, 6.0, 8.1 |
| 00-06 | Chevy Tahoe 4.8, 5.3 |
| 00-06 | Chevy Suburban / GMC Yukon 4.8, 5.3, 5.7, 6.0, 8.1 |
| 03-04 | Chevy Trailblazer 5.3 |
| 01-07 | Chevy Express / GMC Savana 4.8, 5.3, 5.7, 6.0, 8.1 |
| 04 | Chevy Tiltmaster 6.0 |
| 06-09 | Chevy Kodiak / GMC Topkick 8.1 |
| 09 | GMC Canyon 5.3 |
| 03-04 | GMC Envoy 5.3 |
| 04 | Buick Rainier 5.3 |
| 02-06 | Cadillac Escalade 5.3, 6.0 |
| 03-07 | Hummer H2 6.0 |
| 03-04 | Isuzu Ascender 5.3 |
| 01-07 | Workhorse 5.7, 8.1 |
GM V8 Gen IV Trucks
| Years Avail. | Model Type |
| 09 | Chevy Colorado 5.3 |
| 07-09 | Chevy Avalanche 5.3, 6.0 |
| 07-09 | Chevy Silverado / GMC Sierra 4.8, 5.3, 6.0, 6.2 |
| 07-09 | Chevy Tahoe 4.8, 5.3, 6.2 |
| 07-09 | Chevy Suburban / GMC Yukon 4.8, 5.3, 6.0, 6.2 |
| 05-09 | Chevy Trailblazer 5.3, 6.0 |
| 08-09 | Chevy Express / GMC Savana 4.8, 5.3, 6.0 |
| 05-09 | GMC Envoy 5.3 |
| 05-07 | Buick Rainier 5.3 |
| 07-09 | Cadillac SRX 4.6 |
| 07-09 | Cadillac Escalade 6.2 |
| 08-09 | Hummer H2 6.2 |
| 08-09 | Hummer H3 Alpha 5.3 |
| 05-09 | Saab 9-7x 5.3, 6.0 |
| 05-06 | Isuzu Ascender 5.3 |
| 08 | Isuzu NPR 6.0 |
GM V8, V6 Vortec Trucks
| Years Avail. | Model Type |
| 98-00 | Chevy Silverado / GMC Sierra 5.0, 5.7, 7.4 |
| 98-00 | Chevy Tahoe 5.7 |
| 98-00 | Chevy Suburban / GMC Yukon 5.7, 7.4 |
| 98-00 | Chevy Express / GMC Savana 5.0, 5.7, 7.4 |
| 99-00 | Cadillac Escalade 5.7 |
| 98-00 | Chevy S10 / GMC Sonoma 4.3 |
| 98-00 | Chevy Blazer 4.3 |
| 98-00 | Chevy Silverado / GMC Sierra 4.3 |
| 98-00 | Chevy Astro / GMC Safari 4.3 |
| 98-00 | Chevy Express / GMC Savana 4.3 |
| 98-00 | GMC Jimmy / Oldsmobile Bravada 4.3 |
GM V6 Alloytec
| Years Avail. | Model Type |
| 09 | Pontiac G8 3.6 |
| 05-08 | Buick LaCrosse 3.6 |
| 08 | Buick Enclave 3.6 |
| 04-06 | Buick Rendezvous 3.6 |
| 04-07 | Cadillac CTS 2.8, 3.6 |
| 05-07 | Cadillac STS 3.6 |
| 06-08 | Cadillac BLS 3.6 |
| 04-08 | Cadillac SRX 3.6 |
| 07-08 | GMC Acadia 3.6 |
| 07-08 | Saturn Outlook 3.6 |
| 06-09 | Saab 9-3 2.8 |
| 07 | Vauxhall Vectra 2.5, 2.8 |
| 05-08 | Holden Commodore Sedan 3.6 |
| 05-08 | Holden Commodore Non-Sedan 3.6 |
| 06-07 | Holden Rodeo 3.6 |
| 07-09 | Holden Captiva 3.2 |
GM I5/I6 Trucks
| Years Avail. | Model Type |
| 04-09 | Chevy Colorado / GMC Canyon 3.5, 3.7 |
| 02-09 | Chevy Trailblazer / GMC Envoy 4.2 |
| 04-07 | Buick Rainier 4.2 |
| 02-04 | Oldsmobile Bravada 4.2 |
| 06-09 | Hummer H3 3.5, 3.7 |
| 05-09 | Saab 9-7x 4.2 |
| 06 | Isuzu I-350 3.5 |
| 07 | Isuzu I-370 3.7 |
| 03-07 | Isuzu Ascender 4.2 |
GM L4 Trucks
| Years Avail. | Model Type |
| 04-09 | Chevy Colorado / GMC Canyon 2.8, 2.9 |
| 97-03 | Chevy S10 Pickup / GMC Sonoma 2.2 |
| 06-09 | Chevy HHR 2.0, 2.4 (08+ 2.4 Not Supported) |
| 97-99 | Isuzu Hombre 2.2 |
Ford Australian Models
| Years Avail. | Model Type |
| 02-09 | BA, BF, FG models (A6 trans for FG not supported) |
Ford V8 Cars
| Years Avail. | Model Type |
| 05-09 | Mustang 4.6, 5.4 |
Ford V8 Trucks
| Years Avail. | Model Type |
| 04-08 | F-Series 4.6, 5.4 |












